1220 NE 3rd St Unit 301, Fort Lauderdale, Florida 33301 USA

$280,000  Condo / Town Home MLS® F10488412
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1
1220 3rd St NE # 301 | $280,000 | 1 / 1 / 1

About this Property

Extremely rarely available 1 bed 1.5 bath corner unit in Devonshire Condo! Great location in Victoria park with easy and quick access to downtown, Holiday Park, the Beaches. Numerous restaurants, nightlife and shopping all mere minutes away. New full bath with walk-in shower and updated finishes. New Miele oven! Assigned parking, and numerous guest parking bays at the rear. Amenities include heated pool, 2 BBQ gas grills, common laundry and club room. Building is well maintained, and recently repainted.

Features

Community

  • Community Laundry Facilities
  • Community In-door Swimming Pool

Heat/Cool

  • Central Air Conditioning

Inclusions

  • Microwave Oven
  • Dishwasher
  • Refrigerator

Rooms

  • Living/dining Room Combination

Scenery

  • Garden View

Property Tour

Property Location

Similar Properties

  • $335,000
  • 2 Beds
  • 2 Baths
  • 0 Half Baths
  • 885 SF.
  • MLS® A11678006
  • $335,000
  • 2 Beds
  • 2 Baths
  • 0 Half Baths
  • 1,025 SF.
  • MLS® A11761397

Disclaimer

The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of BHHS EWM Realty.