4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
4100 Galt Ocean Dr 1808 | $895,900 | 2 / 2 / 0
About this Property
Experience beachfront luxury at The Galleon, an exclusive high-rise on Fort Lauderdale's Galt Ocean Mile. Unit 1808 is the best-priced penthouse in the area, offering breathtaking ocean views, spacious living areas, and a private balcony to soak in the coastal breeze. This 2-bed, 2-bath residence is a blank canvas, ready for you to customize and transform into your dream oceanfront retreat. Enjoy top-tier amenities, including direct beach access, a heated pool, fitness center, sauna, and 24/7 security. With its prime location near shopping, dining, and entertainment, this is a rare opportunity to own a penthouse at an unbeatable value. Don't miss your chance—schedule a private tour today!
Similar Properties
- $1,075,000
- 3 Beds
- 3 Baths
- 1 Half Baths
- 2,487 SF.
- MLS® F10488834
- $1,072,000
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,450 SF.
- MLS® F10484988
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Floridism Real Estate, LLC..